State Lemon Law Summaries
In addition to the Federal Lemon Law, each state has its own unique state Lemon Law.
Reading the chart below, “Presumptions” means what it takes to be a “lemon” vehicle.
In every case, always check your law for recent amendments or contact the Lemon Law attorneys. Call 1.888.331.6422, toll free, or email us for a Free Case Review.
State | Code Reference | Presumptions |
Alabama Lemon Law | Code § 8-20A-1 through § 8-20A-6 | 3 unsuccessful repairs or 30 calendar days out of service within shorter of 24 months or 24,000 miles, provided 1 repair attempt or 1 day out of service is within shorter of 1 year or 12,000 miles. |
Alaska Lemon Law | Title 45, Chapter 45, §§ 300-360 | 3 unsuccessful repairs or 30 business days within shorter of 1 year or warranty. |
Arizona Lemon Law | Revised Statutes §§ 44-1261 to 44-1265 | 4 unsuccessful repairs or 30 calendar days within shorter of 2 years or 24,000 miles. |
Arkansas Lemon Law | Code, §4-90-401 to 417 | 3 unsuccessful repairs, or 1 unsuccessful repair of a problem likely to cause death or serious bodily injury within longer of 24 months or 24,000 miles. |
California Lemon Law | Civil Code Section 1793.22 -1793.26 , 1794 | 4 times subject to repair or total of 30 calendar days or 2 repair attempts for safety defects, within shorter of 18 months or 18,000 miles, or a reasonable number of attempts during entire express warranty period. Small business vehicles covered if up to 5 vehicles, weighing max of 10,000 pounds each. |
Colorado Lemon Law | Revised Statutes §§42-10-101 to 107 | 4 unsuccessful repairs or 30 business days within shorter of 1 year or warranty. |
Connecticut Lemon Law | Sec. 42-179 thru Sec. 42-190 | 4 unsuccessful repairs or 30 calendar days out of service within shorter of 2 years or 24,000 miles, or 2 unsuccessful repairs of a problem likely to cause death or serious bodily injury within warranty period or 1 year. Leased vehicles covered. |
Delaware Lemon Law | Code Annotated, Title 6, §§ 5001-5009 | 4 unsuccessful repairs or 30 calendar days out of service within shorter of 1 year or warranty. Leased vehicles covered. |
District of Columbia Lemon Law | Code, 40-1301 to 40-1310 | 4 unsuccessful repairs or 30 calendar days out of service or 1 unsuccessful repair of safety-related defect, within shorter of 2 years or 18,000 miles. Leased vehicles covered. |
Florida Lemon Law | Statutes Annotated, Chapter 681 | 3 unsuccessful repairs or 15 calendar days within 24 months from delivery. Leased vehicles covered. |
Georgia Lemon Law | Official Code Annotated, §§10-1-780 to 792 | 3 unsuccessful repair attempts or 30 calendar days out of service within shorter of 24,000 miles or 24 months, with 1 repair or 15 days out of service within shorter or 1 year or 12,000 miles; or one unsuccessful repair of safety defect in braking or steering system within shorter of 1 year or 12,000 miles. Leased vehicles covered. |
Hawaii Lemon Law | Revised Statutes §§481I-1 to 481I-4 | 3 unsuccessful repair attempts, or 1 unsuccessful repair attempt of deadly defect, or 30 business days out of service within shorter of two years or 24,000 miles. Leased vehicles covered. |
Idaho Lemon Law | Code, 48-901 to 48-913 | 4 repair attempts or 30 business days out of service within shorter of 2 years or 24,000 miles, or 1 repair of a complete failure of the braking or steering system likely to cause death or serious bodily injury. Leased vehicles covered. |
Illinois Lemon Law | Compiled Statutes Annotated, Chapter 815 §§ 380.1 to 380.8 | 4 unsuccessful repairs or 30 business days out of service within shorter of 1 year or 12,000 miles. Leased vehicles covered. |
Indiana Lemon Law | Code § 24-5-13-1 to § 24-5-13.5-14 | 4 unsuccessful repairs or 30 business days out of service within the shorter of 18 months or 18,000 miles. Leased vehicles covered. |
Iowa Lemon Law | Code Annotated § 322G.1 to § 322G.15 | 3 unsuccessful repairs, or 1 unsuccessful repair of a nonconformity likely to cause death or serious bodily injury, or 30 calendar days out of service within shorter of 2 years or 24,000 miles. Leased vehicles covered. |
Kansas Lemon Law | Statutes Annotated 50-645 | 4 unsuccessful repairs or 30 calendar days out of service or 10 total repairs within shorter of 1 year or warranty. |
Kentucky Lemon Law | Revised Statutes, § 367.840 to 367.846 | 4 unsuccessful repairs or 30 calendar days out of service within shorter of 1 year or 12,000 miles. |
Louisiana Lemon Law | Revised Statutes Annotated 51:1941 to 51:1948 | 4 unsuccessful repairs or 30 calendar days out of service within shorter of 1 year or warranty. Leased vehicles covered. |
Maine Lemon Law | Revised Statutes Annotated, Tit. 10, §§1161-1169 | 3 unsuccessful repairs (when at least 2 are by the same repair shop) or 15 business days out of service, within shorter of warranty or 2 years or 18,000 miles. Applies to vehicles within the first 18,000 miles or 2 years. Consumer does not have to be the original owner. Leased vehicles covered. |
Maryland Lemon Law | Commercial Law Code Annotated, § 14-501 to § 14-504 | 4 unsuccessful repairs or 30 calendar days out of service or 1 unsuccessful repair of braking or steering system within shorter of 15 months or 15,000 miles. Leased vehicles covered. |
Massachusetts Lemon Law | Annotated Laws Ch. 90 § 7N | 3 unsuccessful repairs or 15 business days out of service within shorter of 1 year or 15,000 miles. |
Michigan Lemon Law | Compiled Laws Annotated §§ 257.1401-1410 | Total of 4 unsuccessful repairs within 2 years from the date of the first unsuccessful repair or 30 calendar days within shorter of 1 year or warranty. Leased vehicles covered. |
Minnesota Lemon Law | Statutes Annotated, 325 F.665 | 4 unsuccessful repairs or 30 business days or 1 unsuccessful repair of total braking or steering loss likely to cause death or serious bodily injury within shorter of 2 years or warranty. Leased vehicles covered. |
Mississippi Lemon Law | Code Annotated, 63-17-151 to 63-17-165 | 3 unsuccessful repairs or 15 business days out of service within shorter of 1 year or warranty. |
Missouri Lemon Law | Revised Statutes, 407.560 – 407.583 | 4 unsuccessful repairs or 30 business days out of service within shorter of 1 year or warranty. |
Montana Lemon Law | Code Annotated, 61-4-501 to 61-4-526 | 4 unsuccessful repairs or 30 business days out of service after notice within shorter of 2 years or 18,000 miles. |
Nebraska Lemon Law | Revised Statutes, 60.2701 to 60.2709 | 4 unsuccessful repairs or 40 calendar days out of service within shorter of 1 year or warranty. |
Nevada Lemon Law | Revised Statutes, 597.600 to 597.690 | 4 unsuccessful repairs or 30 calendar days out of service within shorter of 1 year or warranty. |
New Hampshire Lemon Law | Revised Statutes Annotated, 357-D:1 to 357-D:12 | 3 unsuccessful repairs by same dealer or 30 business days out of service within warranty. Leased vehicles covered. |
New Jersey Lemon Law | Statutes Annotated, 56:12-29 to 56:12-49 | 3 unsuccessful repairs or 20 calendar days out of service within shorter of 2 years or 18,000 miles. Leased vehicles covered. |
New Mexico Lemon Law | Statutes Annotated, 57-16A-1 to 57-16A-9 | 4 unsuccessful repairs or 30 business days out of service within shorter of 1 year or warranty. |
New York Lemon Law | General Business Law §§ 198-A & B | 4 unsuccessful repairs or 30 calendar days out of service within shorter of 2 years or 18,000 miles. Leased vehicles covered. |
North Carolina Lemon Law | General Statutes, 20-351 to 20-351.10 | 4 unsuccessful repairs within shorter of 24 months, 24,000 miles or warranty or 20 business days out of service during any 12 month period of warranty. Leased vehicles covered. |
North Dakota Lemon Law | Century Code, 51-07-16 to 51-07-22 | 3 unsuccessful repairs or 30 business days out of service within shorter of 1 year or warranty. Leased vehicles covered. |
Ohio Lemon Law | Revised Code, 1345.71 to 1345.77 | 3 unsuccessful repairs of same defect, or 30 calendar days out of service, or 8 total repairs of any defect, or 1 unsuccessful repair of problem likely to cause death or serious bodily injury, within shorter of 1 year or 18,000 miles. Leased vehicles covered. |
Oklahoma Lemon Law | Statutes Annotated, Title 15, § 901 | 4 unsuccessful repairs or 45 calendar days out of service within shorter of 1 year or warranty. |
Oregon Lemon Law | Revised Statutes, 646.315 to 646.375 | 4 unsuccessful repairs or 30 business days within shorter of 1 year or 12,000 miles. Leased vehicles covered. |
Pennsylvania Lemon Law | Statutes Annotated, Title 73, §§ 1951-1963 | 3 unsuccessful repairs or 30 calendar days within shorter of 1 year, 12,000 miles, or warranty. |
Rhode Island Lemon Law | General Laws, 31-5.2-1 to 31-5.2-13 | 4 unsuccessful repairs or 30 calendar days out of service within shorter of 1 year or 15,000 miles. Leased vehicles covered. |
South Carolina Lemon Law | Code Annotated, 56-28-10 to 56-28-110 | 3 unsuccessful repairs or 30 calendar days out of service within shorter of 1 year or 12,000 miles. Leased vehicles covered. |
South Dakota Lemon Law | Codified Laws, §§ 32-6D-1 to 11 | 4 unsuccessful repairs, 1 of which occurred during the shorter of 1 year or 12,000 miles, or 30 calendar days out of service during shorter of 24 months or 24,000 miles. |
Tennessee Lemon Law | Code, 55-24-201 to 55-24-212 | 4 unsuccessful repairs or 30 calendar days out of service within shorter of 1 year or warranty. Leased vehicles covered. |
Texas Lemon Law | Revised Civil Statutes, Art. 4413(36) §§ 3.08(i) (General Warranty Complaints), 6.07 (Warranty Performance Obligations), 7.01 (Judicial Review/Appeal) | 4 unsuccessful repairs when 2 occurred within shorter of 1 year or 12,000 miles, and other 2 occur within shorter of 1 year or 12,000 miles immediately following second repair attempt; or 2 unsuccessful repairs of a serious safety defect when 1 occurred within shorter of 1 year or 12,000 miles and other occurred within shorter of 1 year or 12,000 miles immediately following first repair; or 30 calendar days out of service within shorter of 2 years or 24,000 miles and at least 2 attempts were made within shorter of 1 year or 12,000 miles. |
Utah Lemon Law | Code Annotated, § 13-20-1 to § 13-20-7 | 4 unsuccessful repairs or 30 business days out of service within shorter of 1 year or warranty. Leased vehicles covered. |
Vermont Lemon Law | Statutes Annotated, Title 9 §§ 4170-4181 | 3 unsuccessful repairs when at least first repair was within warranty, or 30 calendar days out of service within warranty. Leased vehicles covered. |
Virginia Lemon Law | Code, § 59.1-207.9 to 207.16:1 | 3 unsuccessful repairs, or 1 repair attempt of serious safety defect, or 30 calendar days out of service within 18 months. Leased vehicles covered. |
Washington Lemon Law | Revised Code Annotated, 19.118.005 to 19.118.170 | 4 unsuccessful repairs, 30 calendar days out of service and 15 of the 30 days must be during warranty period, or 2 repairs of serious safety defects, first reported within shorter of warranty or 24 months or 24,000 miles. one repair attempt and 15 of the 30 days must fall within manufacturer’s express warranty of at least 1 year of 12,000 miles. Leased vehicles covered. Note: Consumer should receive replacement or refund within 40 calendar days of request. |
Wisconsin Lemon Law | Statutes Annotated, 218.015 | 4 unsuccessful repairs or 30 calendar days out of service within shorter of 1 year or warranty. Leased vehicles covered. Note: Consumer should receive replacement or refund within 30 calendar days after offer to return title. |
West Virginia Lemon Law | Code, 46A-6A-1 to 46A-6A-9 | 3 unsuccessful repairs or 30 calendar days out of service or 1 unsuccessful repair of problem likely to cause death or serious bodily injury within shorter of 1 year or warranty. Leased vehicles covered. |
Wyoming Lemon Law | Statutes, 40-17-101 | 3 unsuccessful repairs or 30 business days out of service within 1 year. |
In every case, always check your law for recent amendments or contact the Lemon Law attorneys. When you’ve got a lemon car or a lemon truck or a lemon motorcycle or a lemon Atv or a lemon motorhome or any other kind of lemon vehicle, we can help you get compensation, your money back or a new vehicle.
Do you have a different kind of vehicle and want to know if your state Lemon Law covers it?
Find out by clicking below on your vehicle type.
CarTruckVanMotorhome, Motor Home | Rv, Recreational VehicleTravel Trailer, 5th Wheel TrailerBoatAtv, All Terrain Vehicle |
Call us today. 1.888.331.6422, toll free, or email us for a Free Case Review.